<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approved Advisor</title>
	<atom:link href="http://www.approvedadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.approvedadvisor.com</link>
	<description>Powered By: Approved Funding</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>States With The Highest Mortgage Debt</title>
		<link>http://www.approvedadvisor.com/states-with-highest-mortgage-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-with-highest-mortgage-debt</link>
		<comments>http://www.approvedadvisor.com/states-with-highest-mortgage-debt/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Declining Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/states-with-the-highest-mortgage-debt-2/</guid>
		<description><![CDATA[<p>California ranks number 1 in Mortgage Debt being carried by its citizens.<br /> </p> <p>California is followed by Maryland and then New Jersey.<br /> </p> <p></p> You might also like:<a href="http://www.approvedadvisor.com/credit-score-information/" rel="bookmark" class="crp_title">Credit Score Information</a> There are three main credit bureaus -- Transunion, Experian, and ...<a href="http://www.approvedadvisor.com/subordination-of-mortgage/" rel="bookmark" class="crp_title">Subordination of Mortgage</a> Mortgages take priority by [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/states-with-highest-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate – December 2011</title>
		<link>http://www.approvedadvisor.com/unemployment-rate-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-rate-december-2011</link>
		<comments>http://www.approvedadvisor.com/unemployment-rate-december-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/unemployment-rate-%e2%80%93-december-2011/</guid>
		<description><![CDATA[Because Housing and Jobs are so closely related, it is important to watch for changing trends in the Unemployment level.<br /> The chart below displays current levels of Unemployment by state. This information will be updated monthly.<br /> <p> </p> You might also like:<a href="http://www.approvedadvisor.com/unemployment-data-across-us-%e2%80%93-october-2011/" rel="bookmark" class="crp_title">Unemployment data across US – October 2011</a> Because Housing and [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/unemployment-rate-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Suspends New Cash-out Refinance Applications</title>
		<link>http://www.approvedadvisor.com/bank-of-america-suspends-new-cash-out-refinance-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-america-suspends-new-cash-out-refinance-applications</link>
		<comments>http://www.approvedadvisor.com/bank-of-america-suspends-new-cash-out-refinance-applications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[B of A]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/bank-of-america-suspends-new-cash-out-refinance-applications/</guid>
		<description><![CDATA[Elevated refinance volume prompts decision<br /> <p>Refinance activity is so busy that Bank of American Home Loans has made the decision to turn off the spigot for cashout refinancing. It&#8217;s the second time in four months that such a move has been made.</p> <p>From the end of 2011 until last week, inquiries for refinance loans [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/bank-of-america-suspends-new-cash-out-refinance-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: Mortgage Rates Hit New All Time Record Low</title>
		<link>http://www.approvedadvisor.com/freddie-mac-mortgage-rates-hit-new-all-time-record-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-mac-mortgage-rates-hit-new-all-time-record-low</link>
		<comments>http://www.approvedadvisor.com/freddie-mac-mortgage-rates-hit-new-all-time-record-low/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Freddie Mac Weekly Rates]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Alert]]></category>
		<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/freddie-mac-mortgage-rates-hit-new-all-time-record-low/</guid>
		<description><![CDATA[<p>FOR IMMEDIATE RELEASE:<br /> <br /> McLEAN, VA &#8212; <a href="http://www.freddiemac.com/">Freddie Mac</a> (OTC: FMCC) today released the results of its <a href="http://www.freddiemac.com/pmms/">Primary Mortgage Market Survey</a> (PMMS), showing average mortgage rates changing little amid mixed economic data. Regardless, the 30-year fixed-rate mortgage edged down slightly to 3.88 percent to a new all-time record low marking the [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/freddie-mac-mortgage-rates-hit-new-all-time-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Housing Starts Increase – Highest Annual Rate Since April 2010</title>
		<link>http://www.approvedadvisor.com/november-housing-starts-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-housing-starts-increase</link>
		<comments>http://www.approvedadvisor.com/november-housing-starts-increase/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/november-housing-starts-increase-%e2%80%93-highest-annual-rate-since-april-2010/</guid>
		<description><![CDATA[<p style="background: white;">November Housing Starts<br /> </p> <p style="background: white;">Housing starts for November rose 9.3% to 685,000. The highest annual rate since April 2010. Leading the way was multi-family units, rising 32.2%. Single-family units saw an increase of 2.3%. Over the last year, housing starts are up 24.3%.</p> <p>The Housing Starts report measures the number [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/november-housing-starts-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Weekly Mortgage Rate Survey – “All Time Record Low”</title>
		<link>http://www.approvedadvisor.com/freddie-mac-weekly-mortgage-rate-survey-all-time-record-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-mac-weekly-mortgage-rate-survey-all-time-record-low</link>
		<comments>http://www.approvedadvisor.com/freddie-mac-weekly-mortgage-rate-survey-all-time-record-low/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[Rate Alert]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/freddie-mac-weekly-mortgage-rate-survey-%e2%80%93-%e2%80%9call-time-record-low%e2%80%9d/</guid>
		<description><![CDATA[<p>30-YEAR FIXED-RATE MORTGAGE MATCHES ALL-TIME RECORD LOW AT 3.94 PERCENT</p> <p>McLEAN, VA &#8212; <a href="http://www.freddiemac.com/">Freddie Mac</a> (OTC: FMCC) today released the results of its Primary Mortgage Market Survey (PMMS), showing average fixed mortgage rates at or near their all-time lows. The 30-year fixed matched the average all-time record low of 3.94 percent, and a new [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/freddie-mac-weekly-mortgage-rate-survey-all-time-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Home Prices Weaken</title>
		<link>http://www.approvedadvisor.com/september-home-prices-weaken/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-home-prices-weaken</link>
		<comments>http://www.approvedadvisor.com/september-home-prices-weaken/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/september-home-prices-weaken/</guid>
		<description><![CDATA[<p style="background: white;">Prices in the Case-Shiller 20-City Composite Home Price Index weakened slightly in September, falling 0.6% from August.<br /> </p> <p style="background: white;">Of the 20 cities included in the index, only New York, Portland and Washington DC saw increases from August.</p> <p>The 1-year change from September 2010 was down 3.6%. Though both Detroit (up [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/september-home-prices-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment data across US – October 2011</title>
		<link>http://www.approvedadvisor.com/unemployment-data-across-us-%e2%80%93-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-data-across-us-%25e2%2580%2593-october-2011</link>
		<comments>http://www.approvedadvisor.com/unemployment-data-across-us-%e2%80%93-october-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[Rate Alert]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/unemployment-data-across-us-%e2%80%93-october-2011/</guid>
		<description><![CDATA[<p style="background: white;">Because Housing and Jobs are so closely related, it is important to watch for changing trends in the Unemployment level.<br /> </p> <p style="background: white;">The chart below displays current levels of Unemployment by state. This information is updated monthly.<br /> </p> <p></p> You might also like:<a href="http://www.approvedadvisor.com/unemployment-rate-december-2011/" rel="bookmark" class="crp_title">Unemployment Rate – December 2011</a> [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/unemployment-data-across-us-%e2%80%93-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Permits Surge</title>
		<link>http://www.approvedadvisor.com/building-permits-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-permits-surge</link>
		<comments>http://www.approvedadvisor.com/building-permits-surge/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/building-permits-surge/</guid>
		<description><![CDATA[<p style="background: white;">Building permits rose to 653,000 in October. A 10.9% increase from September and 17.7% higher than October 2010. This is the largest number of permits for 2011 and represents the most since March 2010.</p> <p>The building permits report is used as a guide to gauge future signs of construction. Housing construction is significant [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/building-permits-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: Truly More Affordable Than Ever</title>
		<link>http://www.approvedadvisor.com/housing-more-affordable-than-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-more-affordable-than-ever</link>
		<comments>http://www.approvedadvisor.com/housing-more-affordable-than-ever/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Declining Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rate Alert]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/housing-truly-more-affordable-than-ever/</guid>
		<description><![CDATA[<p>The PRICE Is the Same, But the COST Is Less<br /> </p> <p> There is more and more research coming out showing that it makes great financial sense to purchase a home today. Whether it be rent vs. buy ratios, income-to-price ratios or income-to-mortgage payment ratios, purchasing a home right now is a bargain compared to [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/housing-more-affordable-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

