<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approved Advisor</title>
	<atom:link href="http://www.approvedadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.approvedadvisor.com</link>
	<description>Powered By: Approved Funding</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Falling home prices drag new buyers under water</title>
		<link>http://www.approvedadvisor.com/falling-home-prices-drag-new-buyers-under-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=falling-home-prices-drag-new-buyers-under-water</link>
		<comments>http://www.approvedadvisor.com/falling-home-prices-drag-new-buyers-under-water/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Declining Markets]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/falling-home-prices-drag-new-buyers-under-water/</guid>
		<description><![CDATA[<p>More than 1 million Americans who have taken out mortgages in the past two years now owe more on their loans than their homes are worth, and Federal Housing Administration loans that require only a tiny down payment are partly to blame.<br /> </p> <p>That figure, provided to Reuters by tracking firm CoreLogic, represents about [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/falling-home-prices-drag-new-buyers-under-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Turn-times for Short-Sales on the way?</title>
		<link>http://www.approvedadvisor.com/shorter-turn-times-for-short-sales-on-the-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shorter-turn-times-for-short-sales-on-the-way</link>
		<comments>http://www.approvedadvisor.com/shorter-turn-times-for-short-sales-on-the-way/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Declining Markets]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/shorter-turn-times-for-short-sales-on-the-way/</guid>
		<description><![CDATA[<p style="background: white;">More than four years into the housing crisis, the powers that be finally have created new rules to make the short sale process easier and speedier.<br /> </p> <p style="background: white;">Starting in June, mortgage servicers will no longer take months or years to respond to a short sale request, if they follow the [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/shorter-turn-times-for-short-sales-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Foreclosure Factory, they&#8217;re working overtime and then some</title>
		<link>http://www.approvedadvisor.com/inside-the-foreclosure-factory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-the-foreclosure-factory</link>
		<comments>http://www.approvedadvisor.com/inside-the-foreclosure-factory/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/inside-the-foreclosure-factory-theyre-working-overtime-and-then-some/</guid>
		<description><![CDATA[<p style="background: #fcf0ad;"> </p> <p style="background: white;"> In a quiet office in downtown Charlotte, N.C., dozens of Wells Fargo&#8217;s foreclosure foot soldiers sit in cubicles cranking out documents the bank relies on to seize its share of the thousands of homes lost to foreclosure every week.<br /> They stare at computer screens and prepare sworn affidavits that [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/inside-the-foreclosure-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Market News – The Good, The Bad, The Ugly</title>
		<link>http://www.approvedadvisor.com/bond-market-news-the-good-the-bad-the-ugly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bond-market-news-the-good-the-bad-the-ugly</link>
		<comments>http://www.approvedadvisor.com/bond-market-news-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/bond-market-news-%e2%80%93-the-good-the-bad-the-ugly/</guid>
		<description><![CDATA[<p style="background: white;">The Good &#8211; In Spain &#8211; the country was able to successfully auction off 10-year Notes, albeit at a higher price, so the global markets are breathing a sigh of relief.   But remember, Spain still has many big problems and we will likely be talking about them for years &#8211; just like Greece.  [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/bond-market-news-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates near record lows</title>
		<link>http://www.approvedadvisor.com/mortgage-rates-near-record-lows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-near-record-lows</link>
		<comments>http://www.approvedadvisor.com/mortgage-rates-near-record-lows/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/mortgage-rates-near-record-lows/</guid>
		<description><![CDATA[<p style="background: white;">Mortgage rates stayed near record lows this week as homeowners took advantage of the opportunity to refinance.<br /> </p> The 30-year fixed-rate mortgage fell 1 basis point to 4.1 percent. A basis point is one-hundredth of 1 percentage point .<br />   According to BankRate the current 30-year fixed rate dipped down to [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/mortgage-rates-near-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PIIGS Move U.S. Mortgage Rates</title>
		<link>http://www.approvedadvisor.com/how-piigs-move-us-mortgage-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-piigs-move-us-mortgage-rates</link>
		<comments>http://www.approvedadvisor.com/how-piigs-move-us-mortgage-rates/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Doom & Gloom]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[Declining Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/how-piigs-move-u-s-mortgage-rates/</guid>
		<description><![CDATA[<p>When analyzed against a range of economic measures including Growth Domestic Product, there is little argument that the United States is a top country in the world. By comparison, smaller nations such as Europe&#8217;s Portugal, Ireland, Italy, Greece, and Spain have much less financial strength.<br /> </p> <p>Yet, in this global economy, nations are economically- [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/how-piigs-move-us-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY AG: Scammers Posing as Bank or Government Representatives</title>
		<link>http://www.approvedadvisor.com/ny-ag-scammers-posing-as-bank-or-government-representatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ny-ag-scammers-posing-as-bank-or-government-representatives</link>
		<comments>http://www.approvedadvisor.com/ny-ag-scammers-posing-as-bank-or-government-representatives/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Doom & Gloom]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/ny-ag-scammers-posing-as-bank-or-government-representatives/</guid>
		<description><![CDATA[<p style="background: white;">New York Attorney General Eric Schneiderman is warning state homeowners to beware of phone solicitations from scammers claiming to provide assistance related to the recent national mortgage servicing settlement.<br /> </p> <p style="background: white;">The AG received reports that there are scammers impersonating bank officials or government officers offering to facilitate mortgage payments as [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/ny-ag-scammers-posing-as-bank-or-government-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates… “Minutes after the Minutes” …and the Morning After</title>
		<link>http://www.approvedadvisor.com/mortgage-rates-minutes-after-the-minutes-and-the-morning-after/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-minutes-after-the-minutes-and-the-morning-after</link>
		<comments>http://www.approvedadvisor.com/mortgage-rates-minutes-after-the-minutes-and-the-morning-after/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Doom & Gloom]]></category>
		<category><![CDATA[Financial Balance]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fed Funds]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Fed Funds Target Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[Rate Alert]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/mortgage-rates%e2%80%a6-%e2%80%9cminutes-after-the-minutes%e2%80%9d-%e2%80%a6and-the-morning-after/</guid>
		<description><![CDATA[<p>Virtually every market traded lower yesterday following the Federal Reserve release of the March 13th Minutes. Bonds lead the way with the 10yr US Treasury jumping to over 2.30%, and the Mortgage Backed Security (MBS) yields losing over 70bps yesterday &#8220;minutes after the Minutes&#8221; were released. The reason: Fed Meeting suggested there would be no [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/mortgage-rates-minutes-after-the-minutes-and-the-morning-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Housing Survey 2012</title>
		<link>http://www.approvedadvisor.com/national-housing-survey-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-housing-survey-2012</link>
		<comments>http://www.approvedadvisor.com/national-housing-survey-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Declining Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/national-housing-survey-2012/</guid>
		<description><![CDATA[<p>Each quarter, Fannie Mae releases their <a href="http://www.fanniemae.com/portal/research-and-analysis/housing-quarterly.html?" target="_blank"></a>National Housing Survey. They survey the American public on a multitude of questions concerning today&#8217;s housing market. We like to pull out some of the findings we deem most interesting each time it is released. Here they are for the most recent report:<br /> </p> <p>84% of [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/national-housing-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage and Interest Rate Reaction to Fed Minutes</title>
		<link>http://www.approvedadvisor.com/mortgage-and-interest-rate-reaction-to-fed-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-and-interest-rate-reaction-to-fed-minutes</link>
		<comments>http://www.approvedadvisor.com/mortgage-and-interest-rate-reaction-to-fed-minutes/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates & Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed Funds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[Rate Alert]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.approvedadvisor.com/mortgage-and-interest-rate-reaction-to-fed-minutes/</guid>
		<description><![CDATA[<p>&#8220;Better&#8221; economic data has mixed influence on committee members and leads to a divided Fed!<br /> </p> <p>Differing outlook by members of the Fed cause sell off in Stock and Bond Market.<br /> </p> <p>Mortgage Rates set to increase based on news…<br /> </p> <p><br /> </p> No mention of QE3 or additional mortgage bond [...]]]></description>
		<wfw:commentRss>http://www.approvedadvisor.com/mortgage-and-interest-rate-reaction-to-fed-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

