<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Approved Advisor</title>
	<link>http://www.approvedadvisor.com</link>
	<description>Powered By: Approved Funding</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:08:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>States With The Highest Mortgage Debt</title>
		<description><![CDATA[<p>California ranks number 1 in Mortgage Debt being carried by its citizens.<br /> </p> <p>California is followed by Maryland and then New Jersey.<br /> </p> <p></p> You might also like:<a href="http://www.approvedadvisor.com/credit-score-information/" rel="bookmark" class="crp_title">Credit Score Information</a> There are three main credit bureaus -- Transunion, Experian, and ...<a href="http://www.approvedadvisor.com/subordination-of-mortgage/" rel="bookmark" class="crp_title">Subordination of Mortgage</a> Mortgages take priority by [...]]]></description>
		<link>http://www.approvedadvisor.com/states-with-highest-mortgage-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-with-highest-mortgage-debt</link>
			</item>
	<item>
		<title>Unemployment Rate – December 2011</title>
		<description><![CDATA[Because Housing and Jobs are so closely related, it is important to watch for changing trends in the Unemployment level.<br /> The chart below displays current levels of Unemployment by state. This information will be updated monthly.<br /> <p> </p> You might also like:<a href="http://www.approvedadvisor.com/unemployment-data-across-us-%e2%80%93-october-2011/" rel="bookmark" class="crp_title">Unemployment data across US – October 2011</a> Because Housing and [...]]]></description>
		<link>http://www.approvedadvisor.com/unemployment-rate-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-rate-december-2011</link>
			</item>
	<item>
		<title>Bank of America Suspends New Cash-out Refinance Applications</title>
		<description><![CDATA[Elevated refinance volume prompts decision<br /> <p>Refinance activity is so busy that Bank of American Home Loans has made the decision to turn off the spigot for cashout refinancing. It&#8217;s the second time in four months that such a move has been made.</p> <p>From the end of 2011 until last week, inquiries for refinance loans [...]]]></description>
		<link>http://www.approvedadvisor.com/bank-of-america-suspends-new-cash-out-refinance-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-america-suspends-new-cash-out-refinance-applications</link>
			</item>
	<item>
		<title>Freddie Mac: Mortgage Rates Hit New All Time Record Low</title>
		<description><![CDATA[<p>FOR IMMEDIATE RELEASE:<br /> <br /> McLEAN, VA &#8212; <a href="http://www.freddiemac.com/">Freddie Mac</a> (OTC: FMCC) today released the results of its <a href="http://www.freddiemac.com/pmms/">Primary Mortgage Market Survey</a> (PMMS), showing average mortgage rates changing little amid mixed economic data. Regardless, the 30-year fixed-rate mortgage edged down slightly to 3.88 percent to a new all-time record low marking the [...]]]></description>
		<link>http://www.approvedadvisor.com/freddie-mac-mortgage-rates-hit-new-all-time-record-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-mac-mortgage-rates-hit-new-all-time-record-low</link>
			</item>
	<item>
		<title>November Housing Starts Increase – Highest Annual Rate Since April 2010</title>
		<description><![CDATA[<p style="background: white;">November Housing Starts<br /> </p> <p style="background: white;">Housing starts for November rose 9.3% to 685,000. The highest annual rate since April 2010. Leading the way was multi-family units, rising 32.2%. Single-family units saw an increase of 2.3%. Over the last year, housing starts are up 24.3%.</p> <p>The Housing Starts report measures the number [...]]]></description>
		<link>http://www.approvedadvisor.com/november-housing-starts-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-housing-starts-increase</link>
			</item>
	<item>
		<title>Freddie Mac Weekly Mortgage Rate Survey – “All Time Record Low”</title>
		<description><![CDATA[<p>30-YEAR FIXED-RATE MORTGAGE MATCHES ALL-TIME RECORD LOW AT 3.94 PERCENT</p> <p>McLEAN, VA &#8212; <a href="http://www.freddiemac.com/">Freddie Mac</a> (OTC: FMCC) today released the results of its Primary Mortgage Market Survey (PMMS), showing average fixed mortgage rates at or near their all-time lows. The 30-year fixed matched the average all-time record low of 3.94 percent, and a new [...]]]></description>
		<link>http://www.approvedadvisor.com/freddie-mac-weekly-mortgage-rate-survey-all-time-record-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-mac-weekly-mortgage-rate-survey-all-time-record-low</link>
			</item>
	<item>
		<title>September Home Prices Weaken</title>
		<description><![CDATA[<p style="background: white;">Prices in the Case-Shiller 20-City Composite Home Price Index weakened slightly in September, falling 0.6% from August.<br /> </p> <p style="background: white;">Of the 20 cities included in the index, only New York, Portland and Washington DC saw increases from August.</p> <p>The 1-year change from September 2010 was down 3.6%. Though both Detroit (up [...]]]></description>
		<link>http://www.approvedadvisor.com/september-home-prices-weaken/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-home-prices-weaken</link>
			</item>
	<item>
		<title>Unemployment data across US – October 2011</title>
		<description><![CDATA[<p style="background: white;">Because Housing and Jobs are so closely related, it is important to watch for changing trends in the Unemployment level.<br /> </p> <p style="background: white;">The chart below displays current levels of Unemployment by state. This information is updated monthly.<br /> </p> <p></p> You might also like:<a href="http://www.approvedadvisor.com/unemployment-rate-december-2011/" rel="bookmark" class="crp_title">Unemployment Rate – December 2011</a> [...]]]></description>
		<link>http://www.approvedadvisor.com/unemployment-data-across-us-%e2%80%93-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-data-across-us-%25e2%2580%2593-october-2011</link>
			</item>
	<item>
		<title>Building Permits Surge</title>
		<description><![CDATA[<p style="background: white;">Building permits rose to 653,000 in October. A 10.9% increase from September and 17.7% higher than October 2010. This is the largest number of permits for 2011 and represents the most since March 2010.</p> <p>The building permits report is used as a guide to gauge future signs of construction. Housing construction is significant [...]]]></description>
		<link>http://www.approvedadvisor.com/building-permits-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-permits-surge</link>
			</item>
	<item>
		<title>Housing: Truly More Affordable Than Ever</title>
		<description><![CDATA[<p>The PRICE Is the Same, But the COST Is Less<br /> </p> <p> There is more and more research coming out showing that it makes great financial sense to purchase a home today. Whether it be rent vs. buy ratios, income-to-price ratios or income-to-mortgage payment ratios, purchasing a home right now is a bargain compared to [...]]]></description>
		<link>http://www.approvedadvisor.com/housing-more-affordable-than-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-more-affordable-than-ever</link>
			</item>
</channel>
</rss>

